Product Details:
Minimum Order Quantity | 1 Piece |
Color | Color Midnight Black |
Light Source | Aiming pattern single dot, 625nm LED Illumination 630nm LEDs |
Print Contrast | 25% minimum reflective difference |
Weight | 9.5 oz./269 g |
Dimensions | 5.512 in. H x 3.232 in. W x 3.150 in . D 14.0 cm H x 8.21 cm W x 8.0 cm D |
Imager Field of View | 46 Deg Horizontal x 29.5 Deg Vertical |
Roll | 360 Deg |
Pitch | + - 65 Deg |
Yaw | + - 60 Deg |
Swipe Speed Vertical Read Rate | Up to 90 in./2.3 m per second |
Graphics Format Support | Images can be exported as Bitmap , JPEG or TIFF |
Image Transfer Speed | USB 2.0 Up to 12 Megabits/ second RS-232 Up to 115 kb/second |
Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG of 100kb |
Image Quality | 120 PPI on a 4 x 6 in./10.2 x 15.2 cm document @ 4.7 in./11.9 cm |
Interfaces Supported | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
Electrical Safety | UL6950-1, CSA C22.2 No. 60950- 12nd ed., EN60950-1 2nd ed. + A11 2009 IEC60950-1 2nd ed. |
Environmental | Compliant with RoHS Directive 2002/95/EC |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 0 to 40 Deg C / 32 to 104 Deg F |
Warranty | 3-Year Factory Warranty |
Current | Operating (Typical) 175 mA; Max 200 mA Standby/Idle (Typical) Automatic/Object Sense Modes 105 m |
Input Voltage | 5 VDC (+/- 5%) |
ESD Protection Air Discharge | 16 kV |
Humidity Non Condensing | 90% |
Particular And Water Sealing | IP52 |
Storage Transport Temperature | -40 to 70 Deg C / -40 to 158 Deg F |
Interfaces | RS-232; USB OEM USB; USB COM; USB HID Keyboard |
Color Available | Black; White |
Dimension With Stand | 12.1 x 10.7 x 7.3 cm / 4.8 x 4.2 x 2.9 in |
Dimension Without Stand | 7.4 x 9.5 x 6.4 cm / 2.9 x 3.7 x 2.5 in |
Weight With Stand | 295.0 g / 10.4 oz |
Weight Without Stand | 178.0 g / 6.3 oz |
Light Source Aiming | 650 nm VLD |
Light Source Illumination | 625 nm LED |
Minimum Print Contrast Ratio | 25% |
Remote Host Download | Lowers service costs and improves operations |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Voice Communication | Voice-Over-IP And Push-To-Talk Ready |
Keypad | 28-Key Shifted Alpha Numeric With Backlit keys |
Audio | Built In Microphone And Speaker, Stereo Headset Jack |
Processor | Marvell XScale PXA300 624 MHz |
Expected Charge Time | Less than 4 hours |
Expected Hours Of Operation | 8+ Hours (With Scan And Continuously Transmitting) |
Application Software | Honeywell Power tools And Demos |
Humidity | 95% Humidity, Non-Condensing |
Storage Temperature | -4 Deg F to 158 Deg F (-20 Deg C to 70 Deg C) |
Model No | Dolphin 6100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery | Rechargeable replaceable battery with green sustainability |
Humidity | 5% to 85% RH, non-condensing |
Storage Temperature | 40 Deg F to 158 Deg F/-40 Deg C to 70 Deg C |
Color | Black, White |
Weight | 7.9 oz./224 grams |
Light Source | LED Class 1 device 617nm (amber) |
Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
Hours Of Operation | Per full charge, 72 hours |
Radio | Bluetooth v2.1 Class 2 Radio |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L 9.8 cm H x 7 cm W x 18.6 cm L |
Radio Range | 330 ft/100 m (line of sight) |
Scan Angle | Horizontal 35 Deg |
Scan Speed | 547 scans per second |
Pitch tolerance | + - 65 Deg |
Roll tolerance | + - 45 Deg |
Skew tolerance | + - 65 Deg |
Data Rate | 3.0 Mbit/s (2.1 Mbit/s) Bluetooth v2.1 |
Motion Tolerance | 25 in./ 63.5 cm per second |
Min Print Contrast | 15% MRD |
Scans Per Charge | Up to 57,000 |
Ambient Light Immunity | Max 108,000 lux |
Operating Temp | 32 Deg F to 122 Deg F/ 0 Deg C to 50 Deg C |
Drop Specification | Over 100 drops at 5 ft./1.5 m at room temperature; survives 6ft./1.8 m drops to concrete |
Product Details:
Minimum Order Quantity | 1 Piece |
Wlan | Dual Mode 802.11 b/g (11 Mbps/54 Mbps) with internal antenna |
Audio | Built-in microphone and speaker, stereo headset jack |
Tumble | 500 3.3 (1 m) tumbles (1,000 drops) |
Processor | Marvell XScale PXA300 624 MHz |
Warranty | 1 year for terminals and peripherals |
Storage Temperature | -4 Deg F to 158 Deg F (-20 Deg C to 70 Deg C) |
Humidity | 95% Humidity, Non-Condensing |
IO Ports | Full speed USB 1.1 from cradle (or I/O cable); RS232 (115 Kbps) from cradle |
Application Software | Honeywell Powertools and Demos |
Battery | Li-Ion 3.7 V, 3300 mAh (12.2 Wh) |
Expected Hours of Operation | 12 hours |
Expected Charge Time | Less than 6 hours |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Light Source | Aiming Pattern Linear 624nm Amber LED |
Environmental | RoHS EN 50581 |
Humidity | 5% to 95% RH, non-condensing |
Led Safety | IEC 62471 |
Motion Tolerance | Up to 5 in./13 cm. per second for 13 mil UPC |
Storage Temperature | -40.0 Deg to 158.0 Deg F/-40.0 Deg to 70.0 Deg C |
Image Sensor | 640 x 480 pixels |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler 1 |
Environmental Sealing | IP42 |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Battery Type | 2,400 mAh Li-Ion Battery |
Operating Time Per Full Charge Sq | 84.0 Hours |
Scans Per Battery Charge Sq | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute |
Swipe Speed | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Illumination | (2) 645nm Super-Red LEDs |
Imager Field of View | 32.8 Deg H x 24.8 Deg V Nominal |
Minimum Print Contrast | 25% minimum reflective difference |
IT Emissions | EN 55032 (Class B) |
IT Immunity | EN 55024 |
Harmonic Current Emissions | EN 61000-3-2 |
Voltage Fluctuation and Flicker | EN 61000-3-3 |
Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
Digital Apparatus | ICES-003 Issue 6, Class B |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 32 Deg F to 122 Deg F/0 Deg C to 50 Deg C |
Print Contrast | 25% minimum reflectance |
Storage Temperature | -40 Deg F to 158 Deg F/-40 Deg C to 70 Deg C |
Weight | Scanner 8.4 oz./238 g (typical) CR0078-S Base 6.4 oz./183 g (typical) |
Available Colors | Twilight Black; Cash Register White |
Environmental | Compliant with RoHS directive 2002/95/EEC |
Mounting Brackets | Wall-mount bracket |
Customer Services | Service from the Start Advance Exchange Support |
Field of View | 39.2 Deg horizontal, 25.4 Deg vertical |
Image Quality | 120 DPI on a 4 in. x 6 in. (10.2 x 15.2 cm) document @ 6.5 in./16.5 cm |
Sealing | Sealing IP43 (water and dust resistant) |
Humidity | 5% to 95%, non-condensing |
Drop Specifications | Withstands multiple 6 ft./1.8 m drops to concrete |
Ambient Light Immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting |
Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1, EN60950-1/ IEC60950-1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 5 year factory warranty |
Weight | 133 g (4.7 oz) |
Humidity | 5% to 95% relative humidity, non-condensing |
Brand | Honeywell |
Model No | Voyager 1250g |
Decode Capabilities | Reads standard 1D and GS1 DataBar symbologies |
Pitch | 60 Deg |
Skew | 60 Deg |
Print Contrast | 20% minimum reflectance difference |
Scan Angle | Horizontal 30 Deg |
Scan Pattern | Single scan line |
Light Levels | 0-75,000 Lux (direct sunlight) |
Environmental Sealing | IP41 |
Drop | Designed to withstand 30 drops on concrete from 1.5 m (5) |
Storage Temperature | -20 Deg C to 60 Deg C (-4 Deg F to 140 Deg F) |
Operating Temperature | 0 Deg C to 40 Deg C (32 Deg F to 104 Deg F) |
Standby Power | 425 mW; 85 mA (typical) @ 5V |
Operating Power | 700 mW; 140 mA (typical) @5V |
Input Voltage | 5 V - + 5% |
Dimensions | L60 mm x B168 mm x H74 mm (2.3inch x 6.6inch x 2.9inch) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Warranty | 5 year factory warranty |
Weight | 125 g (4.4 oz) |
Humidity | 0% to 95% non-condensing |
Model No | Voyager 1200g |
Dimensions | (LxWxH) 66 mm (3.0 inch) X 180 mm (7.1 inch) X 97 mm (3.8inch) |
Input Voltage | 5 V +/- 5% |
Operating Power | 700mW; 140 mA (typical) @ 5V |
Standby Power | 350mw; 70 mA (typical) @ 5V |
Operating Temperature | 0 Deg C to 50 Deg C (32 Deg F to 122 Deg F) |
Storage Temperature | -20 Deg C to 60 Deg C (-4 Deg F to 140 Deg F) |
Drop | Designed to withstand 30 drops to concrete from 1.5 m |
Environmental Sealing | IP42 |
Light Levels | 0 - 70,000 lux |
Scan Pattern | Single scan line |
Scan Speed | 100 scan lines per second |
Scan Angle | Horizontal 30 Deg |
Print Contrast | 10% minimum reflectance difference |
Pitch | 60 Deg |
Skew | 60 Deg |
Decode Capabilities | Reads standard 1D and GS1 DataBar symbologies |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mindeo |
Color | White / Black / Customization |
Decode Capability | All major 1D barcode symbologies including GS1 DataBar variants |
Light Source | 650 nm visible laser diode |
Weight | 87g |
Battery | 950 mAh Lithium-ion battery |
Dimensions | 11.0cm H X 4.3cm W X 2.5 cm D |
Operating Current | 12mA (standby), 150mA (scanning), 180mA (transmitting) |
Display | LCD Monochrome display (128 X 64) |
Backlight | LED backlight |
Charge Time | Fully charged (Greater Than 80%) in 3.5 hours |
Case Material | ABS |
Keyboard Layout | USA, Turkish F, Turkish Q, French, Italian, Spanish, Slovak, Denmark, Japanese |
Interface supported | USB Keyboard, USB virtual COM |
Indicator | Beeper, LED, LCD |
Operating Mode | Handheld |
Programming Method | Manual (reading special barcode) |
Firmware Upgrade | Online via USB interface |
Standby Time | Over 4 Days |
Humidity | 5% to 95% (non-condensing) |
Model No | MS3390 |
Operating Time | 6 Hours |
RF Module | Bluetooth V2.0+EDR, Class II |
Bluetooth Profile | HID, SPP master, SPP slave |
Data Storage | 10MB (Standard Batch, Out of Range Batch), 50MB (U Disk) |
Working Range | 10 meters |
Radio Link | 2402 ~ 2480MHz FHSS/GFSK modulation, 79 channels at 1MHz intervals |
Key And Trigger | 1 million presses |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Cash Register White or Twilight Black |
Humidity | 5% to 95%, non-condensing |
Light Source | Aiming 650 nm laser diode Illumination 630 nm LED |
Weight | 6.4 oz./182 g |
Dimensions | 6.55 in. H x 4.72 in. L x 2.82 in. W 16.6 cm H x 11.9 cm L x 7.1 cm W |
Operating Temperature | 32 Deg to 122 Deg F/0 Deg to 50 Deg C |
Storage Temperature | -40 Deg to 158 Deg F/-40 Deg to 70 Deg C |
Drop Specifications | Withstands multiple 6 ft. (1.8m) drops to concrete |
Ambient Light Immunity | Immune to normal artificial indoor and natural outdoor |
Environmental | Compliant with RoHS directive 2002/95/EEC |
Voltage and Current | 5 +/-10%VDC at the rate 350 mA |
Nominal Working Distance | See Decode Zone |
Print Contrast | 25% minimum reflectance |
Motion Tolerances | Horizontal velocity 5 in. (12.7 cm) per second |
nterfaces Supported | USB and RS-232 |
Image Pixels | 1.3 Megapixel 1280 pixels H x 1024 pixels V |
Graphics Format Support | Images can be exported as Bitmap, Jpeg, and Tiff |
Sealing | IP41 (Water and Dust Resistant) |